dismiss
Jabbithole has been updated for WildStar Reloaded. Weekly updates shall resume as usual. Thanks for the patience!
| Name | Family | Category | Slot | Level | Eff.lvl | Source |
|---|---|---|---|---|---|---|
| Gear | ItemCategory-7 | ItemSlot-8 | 50 | 70 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Gear | ItemCategory-7 | ItemSlot-8 | 50 | 70 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| AMP | Skill AMP | n/a | 1 | 50 | Vendor OPERATION: Crimson Badlands | |
| Armor | Light Armor | Legs | 50 | 60 | Vendor OPERATION: Crimson Badlands MISSION: Crimson Badlands | |
| Gear | ItemCategory-7 | Shields | 50 | 60 | Vendor OPERATION: Crimson Badlands MISSION: Crimson Badlands | |
| Armor | Medium Armor | Legs | 50 | 60 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Mount | Mount | n/a | 1 | 3 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Armor | Medium Armor | Legs | 50 | 60 | Vendor OPERATION: Crimson Badlands MISSION: Crimson Badlands | |
| Weapon | Weapon - Paddles | Primary Weapon | 50 | 70 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Weapon | Weapon - Claws | Primary Weapon | 50 | 70 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Armor | Light Armor | Legs | 50 | 60 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Gear | ItemCategory-7 | ItemSlot-8 | 50 | 70 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Weapon | Weapon - Heavy Gun | Primary Weapon | 50 | 70 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Gear | ItemCategory-7 | Shields | 50 | 60 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Gear | ItemCategory-7 | ItemSlot-7 | 50 | 55 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Armor | Medium Armor | Head | 50 | 60 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Gear | ItemCategory-7 | Shields | 50 | 60 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Consumable | Special Meals | n/a | 50 | 55 | Vendor Cooking MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Armor | Heavy Armor | Head | 50 | 60 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Armor | Light Armor | Head | 50 | 60 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Consumable | Special Meals | n/a | 50 | 55 | Vendor Container Cooking MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Weapon | Weapon - Greatsword | Primary Weapon | 50 | 70 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Armor | Light Armor | Head | 50 | 60 | Vendor OPERATION: Crimson Badlands MISSION: Crimson Badlands | |
| Weapon | Weapon - Pistols | Primary Weapon | 50 | 70 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Gear | ItemCategory-7 | ItemSlot-7 | 50 | 55 | Vendor OPERATION: Crimson Badlands MISSION: Crimson Badlands | |
| Armor | Medium Armor | Head | 50 | 60 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Armor | Heavy Armor | Head | 50 | 60 | Vendor OPERATION: Crimson Badlands MISSION: Crimson Badlands | |
| Armor | Heavy Armor | Legs | 50 | 60 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Schematic | ItemCategory-66 | n/a | 1 | 50 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Gear | ItemCategory-7 | ItemSlot-7 | 50 | 55 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Weapon | Weapon - Psyblade | Primary Weapon | 50 | 70 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Gear | ItemCategory-7 | Shields | 50 | 60 | Vendor MISSION: Crimson Badlands OPERATION: Crimson Badlands | |
| Schematic | ItemCategory-66 | n/a | 1 | 50 | Vendor OPERATION: Crimson Badlands MISSION: Crimson Badlands |
| Name | Category | Min. level | Level | Side | Zone | Rewards |
|---|---|---|---|---|---|---|
| HOLDOUT: Stop the Scouts | Daily | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| BBQ Blast | Daily | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| Slash And Burn | Daily | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| Queen For A Day [GROUP 2+] | Daily | 49 | 50 |
|
+150 OPERATION: Crimson Badlands | |
| Burning Waters | Daily | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| Electrical Disturbance | Daily | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| OPERATIONS: Covert Monitoring | Daily | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| ANALYSIS: Malicious Mutagen | Daily | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| Scout the Island | Daily | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| Scarhide Extermination | Daily | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| Equipment Under Siege | Daily | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| The Crimson Dreg Threat | Crimson Badlands | 49 | 50 |
|
+25 OPERATION: Crimson Badlands | |
| Supply Drop | Daily | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| Boulders to Pebbles | Daily | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| Unexpected Discovery [GROUP 2+] | Daily | 49 | 50 |
|
+150 OPERATION: Crimson Badlands | |
| Persistent Problems | Daily | 49 | 50 |
|
+150 OPERATION: Crimson Badlands | |
| Flip of a Switch | Crimson Badlands | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| Intruder's Demise | Crimson Badlands | 49 | 50 |
|
+100 OPERATION: Crimson Badlands | |
| Culling the Constructs | Crimson Badlands | 49 | 50 |
|
+100 OPERATION: Crimson Badlands |
|
| The Crimson Dreg Threat | Crimson Badlands | 49 | 50 |
|
+25 OPERATION: Crimson Badlands | |
| Eater of Dust | Daily | 49 | 50 |
|
+200 OPERATION: Crimson Badlands |
0
wrote just now (Drop 6 - Reloaded)
Get involved:
Please log in to post comments.
Jabbithole is built from the in-game data collected with a WildStar addon created
specifically for this purpose. You can also install this addon and help building
the database behind Jabbithole.
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!