dismiss
Jabbithole has been updated for WildStar Reloaded. Weekly updates shall resume as usual. Thanks for the patience!
Random Weapon Special
Tradeskill Reagent
Effective Level: 40
Required Level: 1
Stack Count: 20
Required Level: 1
Stack Count: 20
This chip grants a random Special.
Sell for: 21s 60c
This item is a microchip with the following random circuits:
- Armor Shred (Weight: 1.0)
- Blur (Weight: 1.0)
- Heavy Hitter (Weight: 1.0)
- Impact (Weight: 1.0)
- Laceration (Weight: 1.0)
- Life Drain (Weight: 1.0)
- Power Shift (Weight: 1.0)
- Refresh (Weight: 1.0)
- Stay or Go (Weight: 1.0)
- Unleash Anger (Weight: 1.0)
- Microchip in (31)
- Circuits (10)
- Random spells (10)
- Locked in (24)
- Provides random in (25)
- Comments (0)
- Screenshots (0)
| Name | Family | Category | Slot | Level | Eff.lvl | Source |
|---|---|---|---|---|---|---|
| Crafting | Crafting Supplies | n/a | 1 | 40 | ||
| Crafting | Crafting Supplies | n/a | 1 | 40 | ||
| Crafting | Crafting Supplies | n/a | 1 | 40 | ||
| Crafting | Crafting Supplies | n/a | 1 | 40 | ||
| Crafting | Crafting Supplies | n/a | 1 | 40 | ||
| Crafting | Crafting Supplies | n/a | 1 | 40 | ||
| Crafting | Crafting Supplies | n/a | 1 | 40 | ||
| Crafting | Crafting Supplies | n/a | 1 | 40 | ||
| Crafting | Crafting Supplies | n/a | 1 | 40 | ||
| Crafting | Crafting Supplies | n/a | 1 | 40 |
| Name | Tier | School | Type |
|---|---|---|---|
| 3 | Spell | Random special | |
| 3 | Spell | Random special | |
| 3 | Spell | Random special | |
| 3 | Spell | Random special | |
| 3 | Spell | Random special | |
| 3 | Spell | Random special | |
| 3 | Spell | Random special | |
| 3 | Spell | Random special | |
| 3 | Spell | Random special | |
| 3 | Spell | Random special |
| Name | Level | Tradeskill | Tier | Materials | XP | Source |
|---|---|---|---|---|---|---|
| 47 | Weaponsmith | 5 |
|
2160 / 1080 / 270 | Schematic: Sandstone Shredder | |
| 47 | Weaponsmith | 5 |
|
2160 / 1080 / 270 | Schematic: Sandstone Bladed Psybomb | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 44 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 44 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 44 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 44 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 44 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 44 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 47 | Weaponsmith | 5 |
|
2160 / 1080 / 270 | Schematic: Sandstone Fangs | |
| 47 | Weaponsmith | 5 |
|
2160 / 1080 / 270 | Schematic: Sandstone Handguns | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 47 | Weaponsmith | 5 |
|
2160 / 1080 / 270 | Schematic: Sandstone Strikers | |
| 47 | Weaponsmith | 5 |
|
2160 / 1080 / 270 | Schematic: Sandstone Cannon | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement |
| Name | Level | Tradeskill | Tier | Materials | XP | Source |
|---|---|---|---|---|---|---|
| 47 | Weaponsmith | 5 |
|
2160 / 1080 / 270 | Schematic: Sandstone Bladed Psybomb | |
| 47 | Weaponsmith | 5 |
|
2160 / 1080 / 270 | Schematic: Sandstone Cannon | |
| 44 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 44 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 44 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 44 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 44 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 44 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 47 | Weaponsmith | 5 |
|
2160 / 1080 / 270 | Schematic: Sandstone Fangs | |
| 47 | Weaponsmith | 5 |
|
2160 / 1080 / 270 | Schematic: Sandstone Handguns | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 47 | Weaponsmith | 5 |
|
2160 / 1080 / 270 | Schematic: Sandstone Shredder | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 37 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Schematic: Ancient Cassian Fangs | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 47 | Weaponsmith | 5 |
|
2160 / 1080 / 270 | Schematic: Sandstone Strikers | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement | |
| 42 | Weaponsmith | 4 |
|
2160 / 1080 / 270 | Tech Tree Achievement |
0
wrote just now (Drop 6 - Reloaded)
Get involved:
Please log in to post comments.
Please log in to upload screenshots.
Jabbithole is built from the in-game data collected with a WildStar addon created
specifically for this purpose. You can also install this addon and help building
the database behind Jabbithole.
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!